LAUNCH | Announced | 2022, December 15 |
---|---|---|
Status | Available. Released 2022, December 23 |
BODY | Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
---|---|---|
Weight | 233 g or 237 g (8.22 oz) | |
Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support |
DISPLAY | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
---|---|---|
Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1792 x 1920 pixels (~370 ppi density) | |
Cover display: AMOLED, 120Hz, Corning Gorilla Glass Victus 5.54 inches, 1080 x 2120 pixels, 18:9 ratio 1000 nits (HBM), 1350 nits (peak) |
PLATFORM | OS | Android 13, ColorOS 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2", 0.8µm, AF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/3.14" Cover camera: 32 MP, f/2.4, 22mm (wide), 1/3.14" |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers (Dolby support) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4520 mAh, non-removable |
---|---|---|
Charging | 67W wired, 37% in 10 min, 100% in 42 min (advertised) 10W reverse wired |
MISC | Colors | Black, Green, White |
---|---|---|
Models | PGU110 |
TESTS | Performance | AnTuTu: 962082 (v9) GeekBench: 3670 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.9 LUFS (Good) | |
Battery (old) | Endurance rating 83h |
Our journey began in 2018 with a simple yet passionate vision to bring the latest and most exciting tech gadgets to our customer's fingertips. Starting as a small shop Our aim is simple, we believe in making technology accessible to everyone. We've curated a range of products that blend innovation, quality, and affordability. Our commitment to customer satisfaction drives us every day, ensuring you have a seamless and enjoyable shopping experience. Join us! Experience the excitement of unboxing new gadgets, exploring innovative features, and diving into a world of possibilities with Unboxing Tech.
We take pride in being your one-stop shop for the latest and greatest in tech innovation. Explore our extensive collection that boasts a full range of premium gadgets, including all series of iPhones, AirPods, iMacs, tablets, iPads, keyboards, laptops, speakers, headphones, and more.